| Date ↓ | Wallet | Cost | Status | Pack | NFT Value | P/L | P/L Status |
|---|---|---|---|---|---|---|---|
| 2026-02-18 01:09 | 6xhNiy...wVuR | 50 USDC | confirmed | pokemon_50 | 53.00 USDC | 4.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:09 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 18.00 USDC | 9.70 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:07 | 6xhNiy...wVuR | 50 USDC | confirmed | pokemon_50 | 45.00 USDC | 11.75 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:07 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 16.00 USDC | 11.40 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:06 | 6xhNiy...wVuR | 50 USDC | confirmed | pokemon_50 | 33.00 USDC | 21.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:05 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 24.00 USDC | 4.60 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:05 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 38.00 USDC | -7.30 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:05 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 40.00 USDC | -9.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:03 | 6xhNiy...wVuR | 50 USDC | confirmed | pokemon_50 | 33.00 USDC | 21.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:03 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 45.00 USDC | -13.25 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:03 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 68.00 USDC | -32.80 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 01:03 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 13.00 USDC | 13.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:59 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 55.00 USDC | -21.75 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:59 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 48.00 USDC | -15.80 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:36 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 15.00 USDC | 12.25 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:36 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 23.00 USDC | 5.45 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:29 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 29.00 USDC | 0.35 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:29 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 320.00 USDC | -247.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-18 00:28 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 13.00 USDC | 13.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-17 22:53 | 6xhNiy...wVuR | 250 USDC | confirmed | pokemon_250 | 327.00 USDC | -44.30 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-16 18:18 | 6xhNiy...wVuR | 1000 USDC | confirmed | pokemon_1000 | 800.00 USDC | 200.00 USDC | CALCULATED_WITH_INSURED_VALUE |
| 2026-02-16 12:17 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 21.00 USDC | 7.15 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-16 12:13 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 40.00 USDC | -9.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-16 10:59 | 6xhNiy...wVuR | 250 USDC | confirmed | pokemon_250 | 260.00 USDC | 16.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-16 10:58 | 6xhNiy...wVuR | 250 USDC | confirmed | pokemon_250 | 390.00 USDC | -101.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-16 07:21 | 6xhNiy...wVuR | 1000 USDC | confirmed | pokemon_1000 | 700.00 USDC | 349.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-16 07:21 | 6xhNiy...wVuR | 1000 USDC | confirmed | pokemon_1000 | 650.00 USDC | 395.50 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-14 16:28 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 47.00 USDC | -14.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 20:14 | 6xhNiy...wVuR | 250 USDC | confirmed | onepiece_250 | 175.00 USDC | 92.50 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 14:33 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 27.00 USDC | 2.05 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 14:33 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 28.00 USDC | 1.20 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 13:51 | 6xhNiy...wVuR | 1000 USDC | confirmed | pokemon_1000 | 735.00 USDC | 316.45 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:37 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 48.00 USDC | -15.80 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:37 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 17.00 USDC | 10.55 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:37 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 16.00 USDC | 11.40 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:37 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 13.00 USDC | 13.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:37 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 19.00 USDC | 8.85 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:37 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 13.00 USDC | 13.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 09:31 | 6xhNiy...wVuR | 50 USDC | confirmed | pokemon_50 | 123.00 USDC | -54.55 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-12 00:56 | 6xhNiy...wVuR | 250 USDC | confirmed | onepiece_250 | 160.00 USDC | 106.00 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 19:28 | 6xhNiy...wVuR | 1000 USDC | confirmed | pokemon_1000 | 1225.00 USDC | -139.25 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 18:06 | 6xhNiy...wVuR | 1000 USDC | confirmed | pokemon_1000 | 726.00 USDC | 324.82 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 17:46 | 6xhNiy...wVuR | 250 USDC | confirmed | onepiece_250 | 205.00 USDC | 65.50 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 17:36 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 19.00 USDC | 8.85 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 17:36 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 17.00 USDC | 10.55 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 14:44 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 15.00 USDC | 12.25 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-11 08:22 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 23.00 USDC | 5.45 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-10 14:21 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 13.00 USDC | 13.95 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-10 14:21 | 6xhNiy...wVuR | 25 USDC | confirmed | pokemon_25 | 19.00 USDC | 8.85 USDC | CALCULATED_WITH_BUYBACK |
| 2026-02-10 08:04 | 6xhNiy...wVuR | 250 USDC | confirmed | onepiece_250 | 1060.00 USDC | -704.00 USDC | CALCULATED_WITH_BUYBACK |
Page 1 of 11